-
1. Re: Calculating %memory used by application using nps.
Joe Piotrowski Jul 31, 2014 2:00 PM (in response to Rahul NameToUpdate)Can you post the commands and arguments you're using, and the output you're seeing?
-
2. Re: Calculating %memory used by application using nps.
Rahul NameToUpdate Aug 1, 2014 3:42 AM (in response to Joe Piotrowski)I used nmem -h HOSTA command I got following output:
<value>HOSTNAME MEMTOTAL MEMUSED MEMFREE %MEM SWAPTOTAL SWAPUSED SWAPFREE %SWAP</value>
<value>HOSTA 4192868 4004256 188612 95 8636932 4163244 4473688 48 </value>
Again I used the nps command to list top processes consuming CPU i got following answer:
nps -h HOSTA -s MEM -r
<value>HOSTNAME USER PID CPU MEM VSIZE RSS PRI START TIME COMMAND</value>
<value>HOSTA USER 824 0.0 0.3 98100 126624 0 2014/07/16 0:11 Ssms.exe</value>
<value>HOSTA BladeLog 4932 0.0 0.2 97404 98540 0 2014/06/19 0:08 java.exe</value>
<value>HOSTA BladeLog 4064 0.0 0.2 100412 99828 0 2014/06/18 0:09 java.exe</value>
<value>HOSTA BladeLog 3524 0.0 0.2 97288 98328 0 2014/06/18 0:09 java.exe</value>
<value>HOSTA BladeLog 2436 0.0 0.2 101284 102740 0 2014/06/18 0:10 java.exe</value>
<value>HOSTA BladeLog 2076 0.0 0.2 101264 102760 0 2014/06/18 0:10 java.exe</value>
<value>HOSTA USER 2320 0.0 0.2 124124 124296 0 2014/07/14 0:15 mmc.exe</value>
<value>HOSTA USER 568 0.0 0.2 81384 84500 0 2014/06/17 1:11 explorer.exe</value>
<value>HOSTA SYSTEM 1460 0.0 0.2 163548 111496 0 2014/06/17 306:55 sqlservr.exe</value>
<value>HOSTA USER 2876 0.0 0.1 41840 50428 0 2014/07/14 0:43 explorer.exe</value>
<value>HOSTA bmcadmin 2888 0.0 0.1 41728 59468 0 2014/06/18 1:02 explorer.exe</value>
<value>HOSTA USER 4940 0.0 0.1 52252 67828 0 2014/06/19 0:03 Ssms.exe</value>
<value>HOSTA SYSTEM 928 0.0 0.0 9288 15532 -15 2014/06/17 0:00 LogonUI.exe</value>
<value>HOSTA LOCAL SE 936 0.0 0.0 13024 16284 0 2014/06/17 9:55 svchost.exe</value>
<value>HOSTA SYSTEM 984 0.0 0.0 6508 10996 0 2014/06/17 0:25 svchost.exe</value>
<value>HOSTA SYSTEM 1000 0.0 0.0 28808 38164 0 2014/06/17 29:03 svchost.exe</value>
<value>HOSTA NETWORK 1016 0.0 0.0 10084 16028 0 2014/06/17 1:58 SLsvc.exe</value>
<value>HOSTA LOCAL SE 312 0.0 0.0 7408 13964 0 2014/06/17 1:20 svchost.exe</value>
<value>HOSTA SYSTEM 436 0.0 0.0 17396 21176 0 2014/06/17 1:21 svchost.exe</value>
<value>HOSTA NETWORK 480 0.0 0.0 20352 23340 0 2014/06/17 1:48 svchost.exe</value>
<value>HOSTA LOCAL SE 1068 0.0 0.0 6700 11840 0 2014/06/17 0:36 svchost.exe</value>
<value>HOSTA SYSTEM 1204 0.0 0.0 5512 10504 0 2014/06/17 0:36 svchost.exe</value>
<value>HOSTA NETWORK 1276 0.0 0.0 35288 21456 0 2014/06/17 0:11 MsDtsSrvr.exe</value>
<value>HOSTA SYSTEM 612 0.0 0.0 8316 16072 0 2014/06/17 2:39 lsass.exe</value>
<value>HOSTA SYSTEM 1468 0.0 0.0 3472 8796 0 2014/06/17 0:00 taskeng.exe</value>
<value>HOSTA NETWORK 1532 0.0 0.0 2528 6288 0 2014/06/17 0:10 svchost.exe</value>
<value>HOSTA LOCAL SE 1544 0.0 0.0 1268 3320 0 2014/06/17 0:11 svchost.exe</value>
<value>HOSTA SYSTEM 1568 0.0 0.0 2192 5228 0 2014/06/17 0:23 RSCDsvc.exe</value>
<value>HOSTA SYSTEM 1696 0.0 0.0 15696 23464 0 2014/06/17 0:25 RSCD.exe</value>
<value>HOSTA SYSTEM 1704 0.0 0.0 8472 14512 0 2014/06/17 4:20 spoolsv.exe</value>
<value>HOSTA SYSTEM 1728 0.0 0.0 4152 8564 0 2014/06/17 0:11 sqlwriter.exe</value>
<value>HOSTA NETWORK 1744 0.0 0.0 3868 5696 0 2014/06/17 0:17 svchost.exe</value>
<value>HOSTA SYSTEM 1768 0.0 0.0 980 2912 0 2014/06/17 0:10 svchost.exe</value>
<value>HOSTA SYSTEM 1840 0.0 0.0 10244 16192 -15 2014/06/17 23:43 vmtoolsd.exe</value>
<value>HOSTA SYSTEM 952 0.0 0.0 24384 8648 0 2014/06/17 0:10 SQLAGENT.EXE</value>
<value>HOSTA LOCAL SE 2148 0.0 0.0 1140 3556 0 2014/06/17 0:11 fdlauncher.exe</value>
<value>HOSTA LOCAL SE 2188 0.0 0.0 4408 5148 0 2014/06/17 0:01 fdhost.exe</value>
<value>HOSTA SYSTEM 2228 0.0 0.0 7204 14692 0 2014/06/17 0:09 dllhost.exe</value>
<value>HOSTA NETWORK 2384 0.0 0.0 3760 8728 0 2014/06/17 0:11 msdtc.exe</value>
<value>HOSTA LOCAL SE 1776 0.0 0.0 1732 4580 0 2014/06/17 0:08 svchost.exe</value>
<value>HOSTA SYSTEM 2304 0.0 0.0 3176 8480 0 2014/06/17 0:00 csrss.exe</value>
<value>HOSTA SYSTEM 2548 0.0 0.0 2020 5872 -15 2014/06/17 0:00 winlogon.exe</value>
<value>HOSTA USER 748 0.0 0.0 3548 9496 0 2014/06/17 0:00 taskeng.exe</value>
<value>HOSTA USER 3044 0.0 0.0 2596 6620 0 2014/06/17 0:00 rdpclip.exe</value>
<value>HOSTA NETWORK 860 0.0 0.0 5240 9644 0 2014/06/17 0:17 svchost.exe</value>
<value>HOSTA SYSTEM 600 0.0 0.0 7068 9568 0 2014/06/17 497:27 services.exe</value>
<value>HOSTA USER 2280 0.0 0.0 2912 5520 0 2014/06/17 0:00 VMwareTray.exe</value>
<value>HOSTA SYSTEM 552 0.0 0.0 1784 5100 -15 2014/06/17 0:00 winlogon.exe</value>
<value>HOSTA SYSTEM 2528 0.0 0.0 1988 6248 0 2014/06/18 0:00 csrss.exe</value>
<value>HOSTA SYSTEM 3624 0.0 0.0 1940 5808 -15 2014/06/18 0:00 winlogon.exe</value>
<value>HOSTA USER 3100 0.0 0.0 3600 9576 0 2014/06/18 0:00 taskeng.exe</value>
<value>HOSTA USER 1608 0.0 0.0 2592 8220 0 2014/06/18 0:00 rdpclip.exe</value>
<value>HOSTA USER 3140 0.0 0.0 2824 5200 0 2014/06/18 0:00 dwm.exe</value>
<value>HOSTA USER 4048 0.0 0.0 28228 40984 0 2014/06/18 0:41 explorer.exe</value>
<value>HOSTA USER 2684 0.0 0.0 2908 5676 0 2014/06/18 0:00 VMwareTray.exe</value>
<value>HOSTA USER 2904 0.0 0.0 1716 4776 0 2014/06/18 0:00 notepad.exe</value>
<value>HOSTA SYSTEM 524 0.0 0.0 1580 4736 -15 2014/06/17 0:00 wininit.exe</value>
<value>HOSTA USER 3276 0.0 0.0 106032 24256 0 2014/06/18 0:22 mmc.exe</value>
<value>HOSTA SYSTEM 3676 0.0 0.0 3156 8304 0 2014/06/18 0:00 csrss.exe</value>
<value>HOSTA SYSTEM 3116 0.0 0.0 1976 5840 -15 2014/06/18 0:00 winlogon.exe</value>
<value>HOSTA bmcadmin 4012 0.0 0.0 3588 9524 0 2014/06/18 0:00 taskeng.exe</value>
<value>HOSTA bmcadmin 3564 0.0 0.0 1884 5892 0 2014/06/18 0:00 rdpclip.exe</value>
<value>HOSTA bmcadmin 4040 0.0 0.0 2840 5256 0 2014/06/18 0:00 dwm.exe</value>
<value>HOSTA SYSTEM 800 0.0 0.0 3040 7484 0 2014/06/17 5:35 svchost.exe</value>
<value>HOSTA bmcadmin 3516 0.0 0.0 2908 5560 0 2014/06/18 0:00 VMwareTray.exe</value>
<value>HOSTA bmcadmin 3004 0.0 0.0 4872 10076 0 2014/06/18 11:24 vmtoolsd.exe</value>
<value>HOSTA SYSTEM 516 0.0 0.0 1912 5400 0 2014/06/17 0:00 csrss.exe</value>
<value>HOSTA SYSTEM 476 0.0 0.0 5380 8988 0 2014/06/17 0:09 csrss.exe</value>
<value>HOSTA SYSTEM 412 0.0 0.0 1388 1936 0 2014/06/17 0:00 smss.exe</value>
<value>HOSTA SYSTEM 2132 0.0 0.0 2556 7456 0 2014/06/19 0:00 csrss.exe</value>
<value>HOSTA SYSTEM 3944 0.0 0.0 1784 5564 -15 2014/06/19 0:00 winlogon.exe</value>
<value>HOSTA USER 3436 0.0 0.0 3556 9476 0 2014/06/19 0:00 taskeng.exe</value>
<value>HOSTA USER 336 0.0 0.0 1796 5468 0 2014/06/19 0:00 rdpclip.exe</value>
<value>HOSTA USER 3336 0.0 0.0 2792 5172 0 2014/06/19 0:00 dwm.exe</value>
<value>HOSTA USER 3408 0.0 0.0 16136 26948 0 2014/06/19 0:38 explorer.exe</value>
<value>HOSTA USER 4140 0.0 0.0 2908 5548 0 2014/06/19 0:00 VMwareTray.exe</value>
<value>HOSTA USER 4148 0.0 0.0 4912 10232 0 2014/06/19 12:31 vmtoolsd.exe</value>
<value>HOSTA USER 4972 0.0 0.0 1760 2368 0 2014/06/19 0:00 cmd.exe</value>
<value>HOSTA USER 2892 0.0 0.0 2868 5264 0 2014/06/17 0:00 dwm.exe</value>
<value>HOSTA NETWORK 4188 0.0 0.0 7124 13060 0 2014/06/19 110:16 WmiPrvSE.exe</value>
<value>HOSTA SYSTEM 2656 0.0 0.0 7424 14300 -15 2014/06/19 0:00 LogonUI.exe</value>
<value>HOSTA none 4 0.0 0.0 0 0 0 1970/01/01 0:00 System</value>
<value>HOSTA SYSTEM 4740 0.0 0.0 7652 15212 -15 2014/06/19 0:00 LogonUI.exe</value>
<value>HOSTA SYSTEM 3580 0.0 0.0 7536 14688 -15 2014/06/24 0:00 LogonUI.exe</value>
<value>HOSTA SYSTEM 4168 0.0 0.0 7656 14788 -15 2014/07/01 0:00 LogonUI.exe</value>
<value>HOSTA none 4860 0.0 0.0 0 0 0 1970/01/01 0:00 audiodg.exe</value>
<value>HOSTA SYSTEM 5084 0.0 0.0 2456 5836 0 2014/07/14 0:00 csrss.exe</value>
<value>HOSTA SYSTEM 3136 0.0 0.0 1964 5800 -15 2014/07/14 0:00 winlogon.exe</value>
<value>HOSTA USER 764 0.0 0.0 1800 5448 0 2014/07/14 0:00 rdpclip.exe</value>
<value>HOSTA USER 2136 0.0 0.0 3608 9452 0 2014/07/14 0:00 taskeng.exe</value>
<value>HOSTA USER 4548 0.0 0.0 2828 5228 0 2014/07/14 0:00 dwm.exe</value>
<value>HOSTA SYSTEM 620 0.0 0.0 4152 7556 0 2014/06/17 0:00 lsm.exe</value>
<value>HOSTA USER 5104 0.0 0.0 2912 5588 0 2014/07/14 0:00 VMwareTray.exe</value>
<value>HOSTA USER 2224 0.0 0.0 4900 10312 0 2014/06/17 16:29 vmtoolsd.exe</value>
<value>HOSTA none 0 0.0 0.0 0 0 0 1970/01/01 0:00 [System Process]</value>
<value>HOSTA USER 4816 0.0 0.0 23688 29372 0 2014/07/16 0:00 dexplore.exe</value>
<value>HOSTA SYSTEM 3708 0.0 0.0 7452 14564 -15 2014/07/16 0:00 LogonUI.exe</value>
<value>HOSTA LOCAL SE 5472 0.0 0.0 1740 5156 0 08:22:51 0:00 taskeng.exe</value>
<value>HOSTA SYSTEM 4196 0.0 0.0 1780 5276 0 08:25:57 0:00 dllhost.exe</value>
I would like to validate the output of nmem and nps command by summing memory used by each and every process.
Thanks,
Rahul
-
3. Re: Calculating %memory used by application using nps.
Rahul NameToUpdate Aug 12, 2014 1:47 AM (in response to Rahul NameToUpdate)Hello ,
I used nps command and used RSS column to get memeory used by process.
RSS The total amount of real memory that the process is using.
Thanks,
Rahul